<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brands need more than a single color to express a mood</title>
	<atom:link href="http://thebrandingblog.com/branding/brands-need-more-than-a-single-color-to-express-a-mood/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebrandingblog.com/branding/brands-need-more-than-a-single-color-to-express-a-mood/</link>
	<description>information and strongly-held opinions concerning branding and positioning</description>
	<lastBuildDate>Fri, 20 Apr 2012 06:35:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Martin Jelsema</title>
		<link>http://thebrandingblog.com/branding/brands-need-more-than-a-single-color-to-express-a-mood/comment-page-1/#comment-34061</link>
		<dc:creator>Martin Jelsema</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://thebrandingblog.com/branding/brands-need-more-than-a-single-color-to-express-a-mood/#comment-34061</guid>
		<description>William:  Yes, Coke is predominantly red. And many other logos are monochromatic. But I was addressing more than the color of the logo. I meant to include &quot;trade dress&quot;, packaging, even product color in this discussion. After all, few logos are viewed in isolation. And perceptions, along with the emotions they evoke, will be formed by the entire presentation.  Martin</description>
		<content:encoded><![CDATA[<p>William:  Yes, Coke is predominantly red. And many other logos are monochromatic. But I was addressing more than the color of the logo. I meant to include &#8220;trade dress&#8221;, packaging, even product color in this discussion. After all, few logos are viewed in isolation. And perceptions, along with the emotions they evoke, will be formed by the entire presentation.  Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Wallace</title>
		<link>http://thebrandingblog.com/branding/brands-need-more-than-a-single-color-to-express-a-mood/comment-page-1/#comment-34046</link>
		<dc:creator>William Wallace</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://thebrandingblog.com/branding/brands-need-more-than-a-single-color-to-express-a-mood/#comment-34046</guid>
		<description>Ball hockey. The world is replete with monochormatic logos that work. Coke is the most successful, and monochromatic, brand going, while Pepsi-always the &#039;also ran&#039; uses two, and sometimes more, to little effect. I agree that two colour is often a good way to go, but when companies argue over the need for branding to begin with, doing a two colour pantone logo only leads to problems down the road when it comes to printing and paying for the same.

Like your blog, not sure on this post though... Take care, 

WJAW</description>
		<content:encoded><![CDATA[<p>Ball hockey. The world is replete with monochormatic logos that work. Coke is the most successful, and monochromatic, brand going, while Pepsi-always the &#8216;also ran&#8217; uses two, and sometimes more, to little effect. I agree that two colour is often a good way to go, but when companies argue over the need for branding to begin with, doing a two colour pantone logo only leads to problems down the road when it comes to printing and paying for the same.</p>
<p>Like your blog, not sure on this post though&#8230; Take care, </p>
<p>WJAW</p>
]]></content:encoded>
	</item>
</channel>
</rss>

