<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorful Branding â€“ Number 1 in a series</title>
	<atom:link href="http://thebrandingblog.com/branding/colorful-branding-%e2%80%93-number-1-in-a-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebrandingblog.com/branding/colorful-branding-%e2%80%93-number-1-in-a-series/</link>
	<description>information and strongly-held opinions concerning branding and positioning</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:08:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mcvnv</title>
		<link>http://thebrandingblog.com/branding/colorful-branding-%e2%80%93-number-1-in-a-series/comment-page-1/#comment-13394</link>
		<dc:creator>mcvnv</dc:creator>
		<pubDate>Wed, 01 Aug 2007 02:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://thebrandingblog.com/branding/colorful-branding-%e2%80%93-number-1-in-a-series/#comment-13394</guid>
		<description>Thank+you%21n</description>
		<content:encoded><![CDATA[<p>Thank+you%21n</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://thebrandingblog.com/branding/colorful-branding-%e2%80%93-number-1-in-a-series/comment-page-1/#comment-4832</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 22 May 2007 13:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://thebrandingblog.com/branding/colorful-branding-%e2%80%93-number-1-in-a-series/#comment-4832</guid>
		<description>It&#039;s amazing how differently people from different countries and cultures will respond emotionally to a color. Here&#039;s a great example I read about:  
In Europe, the original Euro Disney signs were purple. Unfortunately,  visitors saw them as morbid. Evidently, certain shades of purple are powerfully aligned with death for Catholics there. Talk about the wrong impression of Disneyland!</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how differently people from different countries and cultures will respond emotionally to a color. Here&#8217;s a great example I read about:<br />
In Europe, the original Euro Disney signs were purple. Unfortunately,  visitors saw them as morbid. Evidently, certain shades of purple are powerfully aligned with death for Catholics there. Talk about the wrong impression of Disneyland!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Woodruff</title>
		<link>http://thebrandingblog.com/branding/colorful-branding-%e2%80%93-number-1-in-a-series/comment-page-1/#comment-3424</link>
		<dc:creator>Steve Woodruff</dc:creator>
		<pubDate>Mon, 30 Apr 2007 21:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://thebrandingblog.com/branding/colorful-branding-%e2%80%93-number-1-in-a-series/#comment-3424</guid>
		<description>I think one of the most bizarre applications of color in establishing identity is what Altria group did some years back. Whoever designed that logo must have gotten enormous kickbacks from area printers, given the fact that virtually every color ever seen by the human eye is contained in that equal-opportunity-for-every-shade block of confusion!</description>
		<content:encoded><![CDATA[<p>I think one of the most bizarre applications of color in establishing identity is what Altria group did some years back. Whoever designed that logo must have gotten enormous kickbacks from area printers, given the fact that virtually every color ever seen by the human eye is contained in that equal-opportunity-for-every-shade block of confusion!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

